Christmas Drinking

Browse through our table wine recommendations for Christmas and New Year. We have been mindful in selecting wines that are drinking well now. These listings offer value, freshness and maturity. All are immediately available in time for the festivities.
Type | Region | Vintage | Wine | Score | Pack Size | Price | Status | Qty | Buy |
|---|---|---|---|---|---|---|---|---|---|
![]() | 95 VM | Loose Bottles | £38.00(exc. UK Duty & VAT)£49.45(Inc. UK Duty & VAT) | IB | 4 | ||||
![]() | 97 VM | Loose Bottles | £63.00(exc. UK Duty & VAT)£79.45(Inc. UK Duty & VAT) | IB | 3 | ||||
![]() | 94 WS | Loose Bottles | £40.00(exc. UK Duty & VAT)£51.58(Inc. UK Duty & VAT) | IB | 1 | ||||
![]() | 97 VM | Loose Bottles | £73.00(exc. UK VAT)£87.60(Inc. UK VAT) | DP | 2 | ||||
![]() | - | Loose Bottles | £33.00(exc. UK Duty & VAT)£43.18(Inc. UK Duty & VAT) | IB | 5 | ||||
![]() | - | OCC | £200.00(exc. UK Duty & VAT)£261.46(Inc. UK Duty & VAT) | IB | 2 | ||||
![]() | 90 VM | Loose Bottles | £23.00(exc. UK VAT)£27.60(Inc. UK VAT) | DP | 5 | ||||
![]() | 92 WA | Loose Bottles | £30.00(exc. UK VAT)£36.00(Inc. UK VAT) | DP | 6 | ||||
![]() | 88 VM | OCC | £130.00(exc. UK Duty & VAT)£177.46(Inc. UK Duty & VAT) | IB | 8 | ||||
![]() | 97 VM | OWC | £375.00(exc. UK Duty & VAT)£473.11(Inc. UK Duty & VAT) | IB | 5 | ||||
![]() | 97 VM | OWC | £750.00(exc. UK Duty & VAT)£946.22(Inc. UK Duty & VAT) | IB | 2 | ||||
![]() | 95 WA | Loose Bottles | £90.00(exc. UK VAT)£108.00(Inc. UK VAT) | DP | 1 | ||||
![]() | 97 VM | Loose Bottles | £65.00(exc. UK VAT)£78.00(Inc. UK VAT) | DP | 2 | ||||
![]() | 95 VM | OWC | £230.00(exc. UK Duty & VAT)£299.11(Inc. UK Duty & VAT) | IB | 2 | ||||
![]() | 93 WA | Loose Bottles | £12.00(exc. UK Duty & VAT)£16.32(Inc. UK Duty & VAT) | IB | 10+ | ||||
![]() | 97 VM | Loose Bottles | £70.00(exc. UK Duty & VAT)£87.85(Inc. UK Duty & VAT) | IB | 4 | ||||
![]() | 90 VM | OCC | £132.00(exc. UK Duty & VAT)£181.51(Inc. UK Duty & VAT) | IB | 2 | ||||
![]() | 90 VM | OCC | £138.00(exc. UK VAT)£165.60(Inc. UK VAT) | DP | 4 |


