Vintage Port 2024
The 2024 vintage marks the first Vintage Port declaration since 2017, the longest period between declarations since 1945. The great houses only release when they feel the Douro has achieved the fruit purity and structure to age for decades.
After tasting a range of the best releases alongside back vintages for comparison, such as 2017, 2011, 2003, and 1994, we can confirm that these are compelling and perhaps the greatest classically styled vintage for over 30 years. Over this time, we have seen winemaking techniques advance, especially in controlling fruit precision and tannin management. The range we offer deserves a place in the finest collections.
The Fladgate Partnership’s Managing Director, Adrian Bridge, described the 2024 vintage ports as follows. “The keynotes of 2024 are purity and refinement. The Vintage Ports of the three houses are stylistically distinct but all display elegance and poise, a wonderful purity of fruit and tannins of great quality.”
David Guimaraens, The Fladgate’s Partnership’s Technical Director and Head Winemaker, commenting on the wines: “From a small harvest the resulting Vintage Ports show incredible freshness, complexity, and a wonderful sense of balance.”
Yields at the harvest were below average – indeed this is the smallest and rarest declaration from Taylor’s, Fonseca & Croft in its history - and the amount of 2024 Vintage Port offered will be relatively restricted.
The family’s first classic Vintage Port declaration in seven years marks a return to 'classical Douro harmony, with wines defined by remarkable elegance'. The Symington family. (including Warre's, Cockburn's, Graham's, Dow's). The key barometer for a great Douro vintage rests on the performance of the Touriga Nacional and the late-ripening Touriga Franca, with both reaching their apex in 2024.
Head winemaker, Charles Symington commented : “The 2024 Vintage Ports whisper rather than shout. After years of heat-driven power, these wines are characterised by their precision: taut structures wrapped in pure, crystalline fruit. This is Douro elegance with backbone, and refinement with staying power. It was worth the wait.”
Type | Region | Vintage | Wine | Score | Pack Size | Price | Status | Qty | Buy |
|---|---|---|---|---|---|---|---|---|---|
![]() | 19.5/20 JR | OWC | £900.00(exc. UK Duty & VAT)£1,085.51(Inc. UK Duty & VAT) | IB | 1 | ||||
![]() | 18.5/20 JR | OWC | £399.00(exc. UK Duty & VAT)£511.85(Inc. UK Duty & VAT) | IB | 5 | ||||
![]() | - | OWC | £204.00(exc. UK Duty & VAT)£277.85(Inc. UK Duty & VAT) | IB | 10 | ||||
![]() | 17/20 JR | OWC | £318.00(exc. UK Duty & VAT)£414.65(Inc. UK Duty & VAT) | IB | 5 | ||||
![]() | - | OWC | £396.00(exc. UK Duty & VAT)£508.25(Inc. UK Duty & VAT) | IB | 10 | ||||
![]() | 18/20 JR | OWC | £396.00(exc. UK Duty & VAT)£508.25(Inc. UK Duty & VAT) | IB | 10 | ||||
![]() | 98 JS | OWC | £282.00(exc. UK Duty & VAT)£371.45(Inc. UK Duty & VAT) | IB | 2 | ||||
![]() | 93-95 WA | OWC | £165.00(exc. UK Duty & VAT)£214.52(Inc. UK Duty & VAT) | IB | 2 | ||||
![]() | 93-95 WA | OWC | £264.00(exc. UK Duty & VAT)£349.85(Inc. UK Duty & VAT) | IB | 2 | ||||
![]() | 95-97 WA | OWC | £282.00(exc. UK Duty & VAT)£371.45(Inc. UK Duty & VAT) | IB | 4 | ||||
![]() | 95-97 WA | OWC | £288.00(exc. UK Duty & VAT)£378.58(Inc. UK Duty & VAT) | IB | 1 | ||||
![]() | 94-97 WA | OWC | £360.00(exc. UK Duty & VAT)£464.98(Inc. UK Duty & VAT) | IB | 1 | ||||
![]() | 96-97 WA | OWC | £348.00(exc. UK Duty & VAT)£450.65(Inc. UK Duty & VAT) | IB | 5 | ||||
![]() | 96-97 WA | OWC | £360.00(exc. UK Duty & VAT)£465.05(Inc. UK Duty & VAT) | IB | 1 | ||||
![]() | 94-97 WA | OWC | £348.00(exc. UK Duty & VAT)£450.65(Inc. UK Duty & VAT) | IB | 2 | ||||
![]() | 95-97 WA | OWC | £390.00(exc. UK Duty & VAT)£484.52(Inc. UK Duty & VAT) | IB | 1 | ||||
![]() | 97-99 WA | OWC | £510.00(exc. UK Duty & VAT)£628.52(Inc. UK Duty & VAT) | IB | 2 |
