Type | Region | Vintage | Wine | Score | Pack Size | Price | Status | Qty | Buy |
|---|---|---|---|---|---|---|---|---|---|
![]() | 89 WA | Loose Bottles | £235.00(exc. UK VAT)£282.00(Inc. UK VAT) | DP | 1 | ||||
![]() | 92 BH | OCC | £2,025.00(exc. UK Duty & VAT)£2,453.11(Inc. UK Duty & VAT) | IB | 1 | ||||
![]() | 95 WA | Loose Bottles | £695.00(exc. UK Duty & VAT)£837.85(Inc. UK Duty & VAT) | IB | 1 | ||||
![]() | 95 WA | Loose Bottles | £895.00(exc. UK Duty & VAT)£1,077.85(Inc. UK Duty & VAT) | IB | 3 | ||||
![]() | 91 VM | Loose Bottles | £220.00(exc. UK Duty & VAT)£267.85(Inc. UK Duty & VAT) | IB | 4 |
