Chateau Ausone

"Alain Vauthier’s wines have been so remarkable since he acquired full control of Ausone that readers probably feel I have thrown my critical wits away. However, the proof is in the tasting"
- ROBERT PARKER JR.
A mere seven hectares of vineyards spread over a steep, south-east facing sun-trap of a slope on the outskirts of the town of Saint-Émilion in Bordeaux are what make up the Château Ausone estate. The property is named after the Bordeaux-based Roman teacher, writer and poet, Ausonius, who is believed to have owned the vineyards back in the 4th Century. The estate suffered during the mid 20th Century from a lack of investment, neglect and apparent family acrimony.
Since 1998 it has more than recovered, consistently producing some of the highest scoring wines of the region with each and every vintage. Production of the of the grand vin was drastically reduced from 2500 to 1500 cases per year with 600 cases made of the La Chapelle second label.
Proudly, we can offer a vertical selection of vintages made under the ownership and full control of the Vauthier family. As the scores reflect, this is premier grand cru classé quality from probably the greatest terroir in Saint-Émilion. They represent fair value compared with the market and other firsts growths.
Type | Region | Vintage | Wine | Score | Pack Size | Price | Status | Qty | Buy |
|---|---|---|---|---|---|---|---|---|---|
![]() | 97-99 WA | OWC | £2,172.00(exc. UK Duty & VAT)£2,628.72(Inc. UK Duty & VAT) | IB | 4 | ||||
![]() | 90 WA | OWC | £1,680.00(exc. UK Duty & VAT)£2,062.22(Inc. UK Duty & VAT) | IB | 1 | ||||
![]() | 98 WA | OWC | £2,350.00(exc. UK Duty & VAT)£2,843.11(Inc. UK Duty & VAT) | IB | 1 | ||||
![]() | 100 WA | OWC | £3,350.00(exc. UK Duty & VAT)£4,043.11(Inc. UK Duty & VAT) | IB | 2 | ||||
![]() | 98 WA | OWC | £3,150.00(exc. UK Duty & VAT)£3,803.11(Inc. UK Duty & VAT) | IB | 1 | ||||
![]() | 93 WA | Loose Bottles | £260.00(exc. UK Duty & VAT)£315.85(Inc. UK Duty & VAT) | IB | 1 | ||||
![]() | 98-100 WA | OWC | £4,000.00(exc. UK Duty & VAT)£4,823.11(Inc. UK Duty & VAT) | IB | 2 |
